Our Salient Features
Learn about our salient features of our project
| Salient Features of Project | |
| Project Name |
Upper Lohore Khola Hydro Power Project |
| Development Region | Mid-Western |
| Zone |
Bheri |
| District | Dailekh |
| Intake Site | Naumule Rural Municipality |
| Powerhouse Site | Naumule Rural Municipality |
| Geographical Co-ordinates | |
| Latitude | 28°57’21″N to 28°56’01″N |
| Longitude | 81°48’40″E to 81°48’13″E |
| General | |
| Water Source | Lohore Khola |
| Nearest Town | Naumule |
| Type of Scheme | Run-off River |
| Gross Head | 200 m |
| Net Head | 186.39 m |
| Installed Capacity | 4 MW |
| Average Annual Energy after Outage | 21.218 GWh |
| Hydrology | |
| Catchment Area | 49.80 km2 |
| Mean Annual Discharge | 3.42 m³/s |
| Average Annual Precipitation | 2328.16 mm |
| Design Discharge (at 40% PoE) | 2.50 m³/s |
| Design Flood Discharge (100-yrs Flood) | 231 m³/s |
| Riparian Release | 0.047 m³/s |
| Diversion Weir | |
| Type of Weir | Gravity free flow with spill way |
| Length of Weir | 16 m |
| Crest Elevation | 1365 amsl |
| Height of Weir | 4 m |
| Undersluice Opening (w x h) | 1.5 m x 2 m |
| Intake Structure cum Gravel Trap | |
| Type of Intake | Side Intake with Orifice |
| Nos of Opening | 2 |
| Size of Intake (W x H ) | 1.6 m (W) x 0.9 m (H) |
| Length of Gravel Trap | 7.3 m |
| Width of Gravel Trap (Avg.) | 3.0 m |
| Overall depth | 3.1 m |
| Particle size to be trapped | 2-100 mm |
| Plushing Channel | 0.8 m x 0.8 m |
| Approach Canal | |
| Type | RCC Rectangular Canal |
| No. of canal | 1 |
| Length | 322 m |
| Size (W x B ) | 1.6 m x 1.5 m |
| Settling Basin | |
| Type | Concrete, Double bay |
| Dimension ( L x B x H) m | 27.0 (L) x 3.1 (B) x 3.65 (H) m (of each basin) |
| Particle size to be settled | 0.2mm |
| Trapping Efficiency | 99% |
| Steel Penstock Pipe | |
| Type | Mild Steel Pipe |
| Internal Diameter (Before bifurcation) | 1.1 m |
| Length | 2560 m |
| Steel Thickness | 6 mm to 10 mm |
| Nos of Anchor Blocks | 27 |
| Powerhouse | |
| Type | Surface |
| Size (L x W) | 20 m (L) x 17 m (B) x 12 m (H) |
| Tailrace Water Level | 1162 masl |
| Tailrace Length | 40.5 m |
| Turbine | |
| Type of Turbine | Horizontal, Pelton |
| Number | 2 (Two) |
| Rated Output Capacity per Unit | 2200 kw |
| Turbine Axis Level | 1165 m |
| Net Head | 186.39 m |
| Discharge per Unit | 1.25 m³/s |
| Efficiency | 90% |
| Governor | |
| Type | Electronic Digital/ Hydraulic |
| Adjustment for Speed Drop | Between 0 to 5 % |
| Generator | |
| Type | Synchronous, Salient Pole |
| Rated Output Capacity per unit | 2352 kva |
| Power Factor | 0.85 |
| Voltage | 6.6 kv |
| Frequency | 50 Hz |
| No. of Units | 2 (Two) |
| Excitation System | Brushless |
| Efficiency | 97% |
| Power Transformer | |
| Type | Three phase, Oil Immersed |
| Rated Capacity | 5 MVA |
| No of Unit | 1 m (one) |
| Vector Group | YNd11 |
| Efficiency | 99% |
| Transmission Line | |
| Voltage Level | 33 kv |
| Length | Approximate 17km |
| From | Powerhouse site |
| To | Dailekh Subs-tation |
